This is a thumbnail compilation of final stats and subtracting those
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.
This is not a ranking or rating, teams are listed in alpha order.
Obviously not a complete prospectus, it's just what I do.

RUSH = 2007 rushing yards per game
PASS = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed (starters or not)
…based on number of games played, not incl long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers

HTML Code:
_SWAC East_____	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D	---	---	---	---
Alabama A&M --------	168.5	24.2	227.1	227.1	75.7	0.91	44%	---	---	---	---
Alabama State ------	167.3	116.5	121.7	101.4	54.5	1.50	23%	---	---	---	---
Alcorn State -------	78.9	40.0	194.5	93.0	83.3	1.10	45%	---	---	---	---
Jackson State ------	139.3	133.9	238.0	212.5	161.3	1.33	24%	---	---	---	---
Mississippi Valley -	114.3	0.6	146.6	0.0	16.4	0.82	44%	---	---	---	---
											
_SWAC West______	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D	---	---	---	---
Arkansas-Pine Bluff	95.1	3.5	177.4	94.3	99.2	0.64	19%	---	---	---	---
Grambling ----------	134.0	7.4	225.4	1.0	178.9	1.82	34%	---	---	---	---
Prairie View -------	137.3	41.2	157.2	157.2	0.8	1.70	42%	---	---	---	---
Southern U ---------	137.8	63.9	250.5	4.9	150.5	0.80	37%	---	---	---	---
Texas Southern -----	54.3	31.8	232.9	135.4	118.4	1.80	58%	---	---	---	---

Final Stat Preview of the year. I would like to acknowledge College Sporting News for their comprehensive articles,
and also the members of AGS who provided solid player information, all of which helped to compile these numbers.


A complete & updated list of all FCS Stat Previews can be found at www.kcfrs.com
Pre-season predictions will appear in August. (Gotta do SOMETHING waiting for kickoff!)

It's almost vacation time, so have a super summer and see ya later!