This is a thumbnail compilation of final stats and subtracting those
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.

RYPG = 2007 rushing yards per game
PYPG = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed (starters or not)
…based on number of games played, not incl long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers

HTML Code:
****	RYPG	SR-RB	PYPG	SR-QB	SR-WR	SR-OL	SR-D	…
AP	174.4	125.1	150.6	65.8	10.5	1.45	8%	
EIU	191.1	104.5	191.7	47.1	126.8	2.42	40%	
EKU	199.4	144.0	187.3	20.8	120.3	3.58	57%	
JSU	166.5	41.7	172.0	172.0	92.3	1.91	33%	
MSU	163.9	0.0	257.5	0.0	9.0	1.45	10%	
SMS	171.2	34.8	160.6	0.0	36.8	1.91	27%	
UTM	202.5	139.8	228.1	0.0	89.7	2.00	28%	
TSU	210.8	1.5	189.7	0.0	3.5	2.45	37%	
TTU	155.9	120.4	200.5	0.0	127.5	1.91	41%	
-----	-----	-----	-----	-----	-----	-----	----	…
AVG	181.7	79.1	193.1	34.0	68.5	2.12	31%	…
Appears only Jax State must replace starting QB.
Does Tenn-Martin have the goods to bounce back and challenge EK & EI?