This is a thumbnail compilation of final stats and subtracting those
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.

RYPG = 2007 rushing yards per game
PYPG = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed (starters or not)
…based on number of games played, not incl long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers

HTML Code:
****	RYPG	SR-RB	PYPG	SR-QB	SR-WR	SR-OL	SR-D	…
Alb	208.9	27.0	153.6	0.0	48.3	2.00	37%	…
CCSU	257.6	35.7	130.1	67.9	0.0	2.00	21%	…
Duq	112.8	6.6	295.4	0.0	74.2	2.00	47%	…
Mon	157.0	10.3	207.9	195.7	97.5	2.20	42%	…
RMU	81.4	17.9	186.6	0.0	148.0	2.90	55%	…
SHU	168.7	116.5	200.0	0.0	91.8	2.18	39%	…
StF	127.5	41.7	192.8	0.0	31.5	1.40	17%	…
Wag	193.5	168.6	144.7	0.0	48.8	0.82	36%	…
-----	-----	-----	-----	-----	-----	-----	----	…
AVG	163.4	53.1	188.9	33.0	67.5	1.94	37%	…
Can Duquense challenge the top their first season in the NEC?