Every Sunday look for new posting of a conference comparison.
This is a thumbnail compilation of final stats and subtracting those
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.

RYPG = 2007 rushing yards per game
PYPG = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed based on
.. number of games played, not including long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers

HTML Code:
###	RYPG	SR-RB	PYPG	SR-QB	SR-WR	SR-OL	SR-D
IlSt	199.5	96.1	203.4	202.0	68.2	2.91	40%
InSt	138.4	72.1	124.3	67.6	98.9	1.64	29%
MSU	202.9	77.5	211.4	0.0	113.0	0.91	20%
NDSU	234.5	2.1	228.9	215.8	5.5	2.82	28%
UNI	227.4	52.7	229.9	218.6	28.3	4.92	41%
SDSU	165.8	119.4	196.6	2.4	68.4	3.36	40%
SIU	206.9	102.1	235.2	226.8	171.3	2.43	31%
WIU	255.6	40.5	123.5	0.0	5.6	2.64	22%
YSU	196.5	25.1	170.4	167.7	56.8	2.27	55%
---	-----	-----	-----	-----	-----	-----	----
AVG	203.0	65.3	191.5	122.3	68.4	2.7	34%
If you like fudging with numbers, enjoy, discuss.

Next week: Great West Conference