https://theanalyst.com/na/2023/09/fl...s-top-25-poll/

1. South Dakota State (1-0), 1,399 points (55 first-place votes)

2. North Dakota State (1-0), 1,330 (1)

3. Montana State (1-0), 1,298

4. William & Mary (1-0, 1-0 CAA), 1,184

5. Holy Cross (1-0), 1,114

6. Furman (1-0), 1,075

7. Idaho (1-0), 991

8. Samford (1-0), 958

9. Sacramento State (1-0), 925

10. UIW (0-1), 888

11. New Hampshire (1-0), 843

12. Weber State (1-0), 783

13. Montana (1-0), 706

14. Southeast Missouri (0-1), 667

15. UC Davis (1-0), 617

16. Southeastern Louisiana (0-1), 578

17. North Dakota (1-0), 524

18. North Carolina Central (1-0), 387

19. Delaware (1-0, 1-0 CAA), 317

20. Mercer (1-1), 240

21. Northern Iowa (0-1), 190

22. Rhode Island (0-1), 167

23. Florida A&M (1-0), 154

24. Southern Illinois (1-0), 152

25. Youngstown State (1-0), 103

Dropped Out: Richmond (18), Eastern Kentucky (24), Gardner-Webb (25)

Others Receiving Votes (schools listed on two or more ballots): Eastern Kentucky (0-1) 90; Richmond (0-1) 89; Central Arkansas (0-1) 78; Gardner-Webb (0-1) 67; Villanova (1-0) 66; Elon (0-1) 40; UT Martin (0-1) 38; Abilene Christian (1-0) 32; Morgan State (1-0) 31; UAlbany (1-1) 22; Yale (0-0) 13; Jackson State (1-1) 12; Tarleton (1-0) 9; St. Thomas (1-0) 7; Saint Francis (0-1) 3