Haven't seen this thread created for this year yet...

Liberty 10, Kent State 7 4:53 3Q
Wake Forest 17, Presbyterian 7 halftime
Illinois State 14, Ball State 9 10:21 2Q
Eastern Kentucky 21, Robert Morris 6 1:36 2Q
Fordham 24, Rhode Island 3 7:41 2Q
Indiana 35, Indiana State 7 13:15 2Q
Missouri State 7, Northwestern State 7 9:17 2Q
Western Illinois 15, Hampton 6 3:44 2Q
Morehead State and Pikeville scoreless 1:50 2Q
Chattanooga and UTM scoreless 2:49 1Q
Towson 7, UConn 7 :50 1Q
Jacksonville 14, Delaware 0 3:54 1Q
MTSU 21, Western Carolina 0 1:00 1Q
Southern Utah 10, South Alabama 0 :58 1Q
Youngstown State 7, Dayton 0 :02 1Q
UCA 6, Incarnate Word 0 10:18 1Q
UND and Valpo scoreless 11:37 1Q
Grand View and Drake about to kick off
SE Missouri State 0, SE Louisiana 7 13:00 1Q
Tenn Tech 7, Cumberland 0 12:01 1Q
Tulane and Jackson State about to kick off