Davidson responds with 36 yard FG, leads Elon 23-18 with 4:53 to go in the the 3rd
Printable View
Davidson responds with 36 yard FG, leads Elon 23-18 with 4:53 to go in the the 3rd
UND another int
Definitely time to put up the Upset Alert in Elon. Davidson has the ball still leading 23-18 at the end of the 3rd.
UND punches another in to go up by 30. 44-14. Dominating on the ground.
20 MISSOURI VALLEY (AA)= 54.71 55.19 ( 20) TEAMS= 11 54.95 ( 20)
College Football 2020 through games of 2021 February 13 Saturday - Opening of Spring FCS(I-AA) Football
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.77] [ 0.77] [ 0.78] [ 0.77]
57 North Dakota State AA = 72.82 1 0 50.85( 142) 0 0 | 0 0 | 71.19 66 | 75.20 42 | 70.98 56 MISSOURI VALLEY
88 South Dakota State AA = 66.32 0 0 0.00( 0) 0 0 | 0 0 | 66.52 87 | 65.98 88 | 66.03 84 MISSOURI VALLEY
95 Northern Iowa AA = 63.54 0 0 0.00( 0) 0 0 | 0 0 | 63.70 95 | 63.21 97 | 63.32 92 MISSOURI VALLEY
109 Illinois State AA = 59.47 0 0 0.00( 0) 0 0 | 0 0 | 59.57 108 | 59.16 112 | 59.36 105 MISSOURI VALLEY
131 Southern Illinois AA = 54.21 1 0 43.77( 145) 0 0 | 0 0 | 52.40 140 | 56.10 125 | 53.37 129 MISSOURI VALLEY
135 South Dakota AA = 53.77 0 0 0.00( 0) 0 0 | 0 0 | 53.79 132 | 53.46 138 | 53.81 127 MISSOURI VALLEY
137 North Dakota AA = 53.16 0 0 0.00( 0) 0 0 | 0 0 | 53.17 135 | 52.86 140 | 53.22 132 MISSOURI VALLEY
140 Youngstown State AA = 52.54 0 0 0.00( 0) 0 0 | 0 0 | 52.54 139 | 52.23 142 | 52.61 136 MISSOURI VALLEY
174 Indiana State AA = 45.51 0 0 0.00( 0) 0 0 | 0 0 | 45.41 174 | 45.23 174 | 45.77 172 MISSOURI VALLEY
180 Missouri State AA = 43.63 0 3 60.59( 116) 0 1 | 0 1 | 44.33 178 | 43.35 182 | 42.01 190 MISSOURI VALLEY
190 Western Illinois AA = 42.12 0 0 0.00( 0) 0 0 | 0 0 | 41.97 190 | 41.84 191 | 42.47 187 MISSOURI VALLEY
02/20 1:00 PM
308913 Southern Illinois
308914 North Dakota
-6 -10
48½u-15
-3 -10
48u-10
-3 -15
48u-10
-3½ -10
48u-10
-3 -14
48o-13
-3½ -10
48u-10
https://www.anygivensaturday.com/ima...BJRU5ErkJggg==
SIU with a nice drive to make it 44-21.
UND 44 SIU 21 after a Williams TD.
Elon passes for a go-ahead TD with 32 seconds remaining. Passes for 2-point attempt to give Elon a 26-23 lead over Davidson.
Petrino 1 , Spack 0 ... meanwhile, it is 4pm CST in Springfield, MO ... 42 degrees and sunny. Most of our Redbirds would not have been wearing long sleeves, if any.
WTF Patty V ???????????????????????????????