PDA

View Full Version : Top Receivers Week 1



Gil Dobie
September 7th, 2009, 06:42 PM
From NCAA.org

1 Lito Senatus, Western Ill. WR JR 1 11 235 2 11.00 21.36 235.00
2 Joshua Philpart, Jacksonville WR SO 1 6 195 2 6.00 32.50 195.00
3 Zach Watkins, Butler WR SO 1 7 183 3 7.00 26.14 183.00
4 Juamorris Stewart, Southern U. WR SR 1 10 173 2 10.00 17.30 173.00
5 Aaron Rhea, Stephen F. Austin WR SR 1 8 167 1 8.00 20.88 167.00
6 Mike Brown, Liberty QB SO 1 11 157 1 11.00 14.27 157.00
7 Terrell Hudgins, Elon WR SR 1 7 156 2 7.00 22.29 156.00
8 James LaMacchia, Marist WR SR 1 8 153 1 8.00 19.13 153.00
9 Raymond Fry, Portland St. WR JR 1 10 146 0 10.00 14.60 146.00
10 Dave Williams, Duquesne WR JR 1 11 145 1 11.00 13.18 145.00
11 Brandyn Harvey, Villanova WR SR 1 9 142 1 9.00 15.78 142.00
12 Nicholas Andrews, Alabama St. WR SO 1 5 136 2 5.00 27.20 136.00
13 Simmie Yarbrough, Southeastern La. WR SO 1 13 129 2 13.00 9.92 129.00
14 Blue Cooper, Chattanooga WR SR 1 8 127 0 8.00 15.88 127.00
15 Aaron Boyce, Eastern Wash. WR SR 1 6 126 1 6.00 21.00 126.00
16 Evan Cromer, Eastern Ky. WR JR 1 9 124 0 9.00 13.78 124.00
17 Nick Melton, Gardner-Webb WR SR 1 5 111 1 5.00 22.20 111.00
18 Matt Warner, Western Ill. TE SR 1 2 109 1 2.00 54.50 109.00
19 Mike Hicks, Tenn.-Martin WR SR 1 5 108 1 5.00 21.60 108.00
20 Riley Hawkins, Samford WR SO 1 3 107 2 3.00 35.67 107.00

phoenix3
September 8th, 2009, 08:01 AM
I was very surprised at the numbers (or lack thereof) put up by El Cid's Andre Roberts. 67 yards I think it was. I know they were playing a FBS team but with all of the running back injuries I expected his numbers to be a little higher.

813Jag
September 8th, 2009, 08:20 AM
From NCAA.org

1 Lito Senatus, Western Ill. WR JR 1 11 235 2 11.00 21.36 235.00
2 Joshua Philpart, Jacksonville WR SO 1 6 195 2 6.00 32.50 195.00
3 Zach Watkins, Butler WR SO 1 7 183 3 7.00 26.14 183.00
4 Juamorris Stewart, Southern U. WR SR 1 10 173 2 10.00 17.30 173.00
5 Aaron Rhea, Stephen F. Austin WR SR 1 8 167 1 8.00 20.88 167.00
6 Mike Brown, Liberty QB SO 1 11 157 1 11.00 14.27 157.00
7 Terrell Hudgins, Elon WR SR 1 7 156 2 7.00 22.29 156.00
8 James LaMacchia, Marist WR SR 1 8 153 1 8.00 19.13 153.00
9 Raymond Fry, Portland St. WR JR 1 10 146 0 10.00 14.60 146.00
10 Dave Williams, Duquesne WR JR 1 11 145 1 11.00 13.18 145.00
11 Brandyn Harvey, Villanova WR SR 1 9 142 1 9.00 15.78 142.00
12 Nicholas Andrews, Alabama St. WR SO 1 5 136 2 5.00 27.20 136.00
13 Simmie Yarbrough, Southeastern La. WR SO 1 13 129 2 13.00 9.92 129.00
14 Blue Cooper, Chattanooga WR SR 1 8 127 0 8.00 15.88 127.00
15 Aaron Boyce, Eastern Wash. WR SR 1 6 126 1 6.00 21.00 126.00
16 Evan Cromer, Eastern Ky. WR JR 1 9 124 0 9.00 13.78 124.00
17 Nick Melton, Gardner-Webb WR SR 1 5 111 1 5.00 22.20 111.00
18 Matt Warner, Western Ill. TE SR 1 2 109 1 2.00 54.50 109.00
19 Mike Hicks, Tenn.-Martin WR SR 1 5 108 1 5.00 21.60 108.00
20 Riley Hawkins, Samford WR SO 1 3 107 2 3.00 35.67 107.00

Could have had bigger numbers but he wasn't featured as much in the second half.