PDA

View Full Version : Week 12: Computer Results (Sagarin and Massey)



thebootfitter
November 17th, 2014, 12:34 PM
I know this information can be gathered elsewhere for folks that are interested, but I kind of like having it handy to compare to the polls for discussion purposes. I'll work on presenting it in a better format at some point.


Sagarin FCS Top-40



Rank SagRank RATING Team SOS SOSRank Conference
1 38 77.53 North Dakota State 57.07 130 Missouri Valley
2 58 71.27 Northern Iowa 60.86 105 Missouri Valley
3 65 70.04 Jacksonville State 51.28 158 Ohio Valley
4 66 69.69 Illinois State 54.62 144 Missouri Valley
5 74 67.43 South Dakota State 63.14 92 Missouri Valley
6 82 65.79 New Hampshire 47.03 192 Colonial
7 86 65.35 Coastal Carolina 44.24 206 Big South
8 89 64.56 Chattanooga 50.47 167 Southern
9 90 64.51 Villanova 48.51 181 Colonial
10 94 63.42 Harvard 39.33 227 Ivy League
11 95 63.26 Eastern Washington 51.10 163 Big Sky
12 98 62.17 SE Louisiana 47.18 190 Southland
13 101 61.59 Indiana State 62.32 100 Missouri Valley
14 103 61.48 Sam Houston State 50.16 170 Southland
15 107 61.07 Fordham 40.31 225 Patriot
16 109 60.86 Southern Illinois 60.13 110 Missouri Valley
17 110 60.09 Youngstown State 54.31 146 Missouri Valley
18 114 58.52 Eastern Illinois 54.64 143 Ohio Valley
19 115 58.44 Samford 49.44 176 Southern
20 118 57.80 Liberty 50.56 166 Big South
21 122 57.05 Idaho State 54.69 142 Big Sky
22 123 56.97 McNeese State 50.39 168 Southland
23 124 56.81 Missouri State 61.24 103 Missouri Valley
24 125 56.78 Richmond 49.14 178 Colonial
25 126 56.23 James Madison 51.28 159 Colonial
26 128 55.99 Montana 50.17 169 Big Sky
27 132 55.41 Western Illinois 64.21 82 Missouri Valley
28 135 55.37 Eastern Kentucky 44.07 208 Ohio Valley
29 136 55.10 William & Mary 48.79 180 Colonial
30 137 55.06 Northwestern State 54.33 145 Southland
31 138 55.04 Montana State 49.82 171 Big Sky
32 146 53.68 Central Arkansas 50.66 165 Southland
33 147 53.63 Stephen F. Austin 47.23 189 Southland
34 150 53.34 Charleston Southern 47.13 191 Big South
35 152 52.38 Cal Poly-SLO 49.71 172 Big Sky
36 153 52.21 Dartmouth 40.41 223 Ivy League
37 154 52.03 Bryant 45.61 201 Northeast
38 155 51.37 Alcorn State 32.85 243 Swac
39 157 50.75 Bucknell 42.17 215 Patriot
40 158 50.40 NC A&T 34.56 236 Mid-Eastern




Massey FCS Top-40



Rank Team Record Off Def SoS Conf
1 N Dakota St 10-1 6 1 6 Missouri Valley
2 Illinois St 9-1 3 3 9 Missouri Valley
3 Northern Iowa 7-4 5 2 3 Missouri Valley
4 S Dakota St 7-4 4 9 2 Missouri Valley
5 Jacksonville St 9-1 24 7 16 OH Valley
6 Indiana St 7-4 25 4 1 Missouri Valley
7 Coastal Car 11-1 2 29 63 Big South
8 New Hampshire 9-1 7 25 43 Colonial
9 Villanova 9-2 8 20 32 Colonial
10 Chattanooga 8-3 20 10 15 Southern
11 E Washington 9-2 1 61 21 Big Sky
12 Youngstown St 7-4 26 8 10 Missouri Valley
13 S Illinois 6-5 18 14 8 Missouri Valley
14 Fordham 10-1 9 41 77 Patriot League
15 SE Louisiana 8-3 16 16 46 Southland
16 Harvard 9-1 43 12 96 Ivy League
17 Sam Houston St 7-4 11 33 20 Southland
18 W Illinois 4-7 27 18 4 Missouri Valley
19 James Madison 8-3 15 52 24 Colonial
20 Missouri St 4-7 35 5 5 Missouri Valley
21 Idaho St 7-4 10 67 18 Big Sky
22 Northwestern LA 6-5 22 36 12 Southland
23 Montana St 8-3 13 71 37 Big Sky
24 Montana 7-4 41 13 25 Big Sky
25 Liberty 7-4 14 50 34 Big South
26 William & Mary 7-4 37 17 29 Colonial
27 E Illinois 5-6 21 27 13 OH Valley
28 SF Austin 7-4 23 40 38 Southland
29 McNeese St 6-4 33 26 36 Southland
30 E Kentucky 9-2 34 35 67 OH Valley
31 Samford 7-3 44 21 55 Southern
32 Charleston So 8-3 49 19 68 Big South
33 Richmond 7-4 36 30 41 Colonial
34 Bryant 8-2 66 15 69 Northeast
35 Cent Arkansas 6-5 12 78 30 Southland
36 Cal Poly SLO 6-5 28 58 28 Big Sky
37 Sacred Heart 9-2 54 28 83 Northeast
38 Bucknell 8-2 52 37 76 Patriot League
39 Northern Arizona 7-4 51 34 44 Big Sky
40 W Carolina 7-4 46 39 59 Southern



Sagarin Conference Ranking


Cat Conference CentralMean ConfMax
P5 SEC 85.02 97.76
P5 BIG 12 79.11 93.38
P5 PAC-12 78.53 92.66
P5 BIG TEN 74.72 89.47
P5 ACC 74.34 86.77
NA I-A INDEPENDENTS 69.07 81.53
G5 MWC 63.75 76.18
G5 AMERICAN ATHLETIC 63.36 75.23
FCS MISSOURI VALLEY 62.67 77.53
G5 CONFERENCE USA 59.43 79.78
G5 MAC 57.11 66.70
G5 SUN BELT 55.27 68.35
FCS BIG SOUTH 49.84 65.35
FCS COLONIAL 49.62 65.79
FCS SOUTHLAND 48.80 62.17
FCS SOUTHERN 48.20 64.56
FCS OHIO VALLEY 47.88 70.04
FCS BIG SKY 47.74 63.26
FCS PATRIOT 44.62 61.07
FCS I-AA INDEPENDENTS 43.18 43.18
FCS IVY LEAGUE 42.52 63.42
FCS NORTHEAST 42.47 52.03
FCS MID-EASTERN 36.34 50.40
FCS SWAC 31.48 51.37
FCS PIONEER 27.67 44.49

robsnotes4u
November 17th, 2014, 12:54 PM
So people are not confused this would be Massey Rankings, not Massey Composite Rankings