Log in

View Full Version : Sports Network/ Fathead.com Top 25



footballer23
November 21st, 2011, 01:54 PM
I apologize if someone else already posted this, but I didn't see it anywhere. Enjoy & discuss.

1. Sam Houston State Bearkats (125) 11-0 3,473 2
2. Northern Iowa Panthers (2) 9-2 3,155 4
3. Georgia Southern Eagles (6) 9-2 3,110 3
4. North Dakota State Bison (3) 10-1 3,061 5
5. Montana Grizzlies 9-2 2,916 7
6. Lehigh Mountain Hawks (4) 10-1 2,842 6
7. Montana State Bobcats 9-2 2,631 1
8. Towson Tigers 9-2 2,518 8
9. Appalachian State Mountaineers 8-3 2,416 9
10. Old Dominion Monarchs 9-2 2,246 10
11. New Hampshire Wildcats 8-3 2,129 12
12. Wofford Terriers 8-3 1,902 13
13. Maine Black Bears 8-3 1,634 11
14. Delaware Blue Hens 7-4 1,485 15
15. Central Arkansas Bears 8-3 1,454 17
16. Harvard Crimson 9-1 1,273 18
17. James Madison Dukes 7-4 1,116 19
18. Illinois State Redbirds 7-4 1,101 14
19. Norfolk State Spartans 9-2 958 20
20. Jackson State Tigers 9-2 778 21
21. Tennessee Tech Golden Eagles 7-3 772 23
22. Stony Brook Seawolves 8-3 481 NR
23. North Dakota Fighting Sioux 8-3 463 NR
24. Liberty Flames 7-4 351 16
25. Jacksonville State Gamecocks 7-4 218 NR

TexasTerror
November 21st, 2011, 02:40 PM
Was posted yesterday... before the brackets came out... got buried in all the talk!

http://www.anygivensaturday.com/showthread.php?101070-TSN-Final-Regular-Season-Poll-SHSU-Ranked-No.-1

footballer23
November 21st, 2011, 08:51 PM
Was posted yesterday... before the brackets came out... got buried in all the talk!

http://www.anygivensaturday.com/showthread.php?101070-TSN-Final-Regular-Season-Poll-SHSU-Ranked-No.-1

I thought that may have happened, I guess I just didn't dig deep enough.