https://theanalyst.com/na/2022/11/fc...alry-matchups/

1. South Dakota State (10-1, 8-0 MVFC), 1,343 points (47 of 54 first-place votes)
2. Sacramento State (10-0, 7-0 Big Sky), 1,297 (7)
3. Montana State (9-1, 7-0 Big Sky), 1,237
4. North Dakota State (8-2, 6-1 MVFC), 1,190
5. UIW (9-1, 4-1 Southland), 1,047
6. Holy Cross (10-0, 5-0 Patriot), 1,030
7. Weber State (8-2, 5-2 Big Sky), 996
8. William & Mary (9-1, 6-1 CAA), 989
9. Samford (9-1, 7-0 Southern), 947
10. Jackson State (10-0, 7-0 SWAC), 873
11. Richmond (8-2, 6-1 CAA), 786
12. Furman (8-2, 6-1 Southern), 783
13. Montana (7-3, 4-3 Big Sky), 625
14. Elon (8-3, 6-2 CAA), 566
15. Chattanooga (7-3, 5-2 Southern), 550
16. North Dakota (7-3, 5-2 MVFC), 458
17. Southeast Missouri (8-2, 4-0 Ohio Valley), 446
18. New Hampshire (7-3, 6-1 CAA), 426
19. Mercer (7-3, 5-2 Southern), 402
20. Delaware (7-3, 4-3 CAA), 313
21.(tie) Fordham (8-2, 4-1 Patriot), 275
21.(tie) Idaho (6-4, 5-2 Big Sky), 275
23. Southeastern Louisiana (7-3, 4-1 Southland), 223
24. UC Davis (6-4, 5-2 Big Sky), 217
25. UT Martin (6-4, 4-0 Ohio Valley), 46

Dropped Out: Rhode Island (22), Princeton (24)

Others Receiving Votes (schools listed on two or more ballots): Rhode Island (6-4, 4-3 CAA) 38; Saint Francis (8-2, 6-0 NEC) 37; Austin Peay (7-3, 3-2 ASUN-WAC) 36; Eastern Kentucky (6-4, 2-2 ASUN) 27; Princeton (8-1, 5-1 Ivy) 26; Abilene Christian (7-3, 3-0 WAC) 16; North Carolina Central (8-2, 4-1 MEAC) 7; St. Thomas (9-1, 7-0 Pioneer) 6; Yale (7-2, 5-1 Ivy) 6; Florida A&M (8-2, 6-1 SWAC) 5