Through Games OCT. 2, 2022
RANK SCHOOL RECORD POINTS PREVIOUS
RANK SCHOOL RECORD POINTS PREVIOUS
1 North Dakota State (24) 4-1 670 1
2 Montana (3) 5-0 648 2
3 South Dakota State 4-1 621 3
4 Sacramento State 4-0 571 5
5 Montana State 4-1 559 4
6 Delaware 5-0 548 6
7 Weber State 4-0 509 7
8 Jackson State 4-0 480 8
9 Chattanooga 4-1 442 10
10 Holy Cross 5-0 431 11
11 UIW 4-1 386 12
12 Mercer 4-1 357 13
13 Villanova 3-2 390 15
14 UT Martin 3-2 286 17
15 Samford 4-1 275 19
16 Fordham 4-1 216 20
17 William & Mary 4-1 205 21
18 Elon 4-1 196 23
19 Missouri State 2-3 190 9
20 Southeastern Louisiana 3-2 162 24
21 Eastern Washington 1-3 108 18
22 Stephen F. Austin 2-3 103 14
23 Rhode Island 3-2 89 25
24 Southern Illinois 3-2 83 NR
25 Southeast Missouri State 4-1 81 NR
Dropped Out: Austin Peay (16), Richmond (22)

Others Receiving Votes:
Austin Peay, 72; Richmond, 48; Princeton, 24; Abilene Christian, 21; Eastern Kentucky, 20; North Carolina Central, 19; Idaho, 12; Monmouth (N.J.), 12; Furman, 11; North Dakota, 8; Davidson, 6; Youngstown State, 5; Florida A&M, 4; Tarleton, 4; Penn, 1; Stetson, 1; Stonehill, 1.