https://theanalyst.com/na/2022/09/mv...p-25-rankings/

1. North Dakota State (2-0, 0-0 Missouri Valley), 1,348 points (52 first-place votes)
2. South Dakota State (1-1, 0-0 Missouri Valley), 1,263 (2)
3. Montana (2-0, 0-0 Big Sky), 1,242
4. Montana State (2-0, 0-0 Big Sky), 1,199
5. Missouri State (2-0, 0-0 Missouri Valley), 1,097
6. UIW (2-0, 0-0 Southland), 1,064
7. Villanova (2-0, 0-0 CAA), 1,021
8. Sacramento State (1-0, 0-0 Big Sky), 967
9. Delaware (2-0, 0-0 CAA), 865
10. Chattanooga (2-0, 1-0 Southern), 804
11. Jackson State (2-0, 1-0 SWAC), 758
12. Weber State (2-0, 0-0 Big Sky), 748
13. Holy Cross (2-0, 0-0 Patriot), 713
14. Eastern Washington (1-1, 0-0 Big Sky), 562
15. William & Mary (2-0, 0-0 CAA), 542
16. UT Martin (1-1, 0-0 Ohio Valley), 488
17. Rhode Island (2-0, 1-0 CAA), 468
18. ETSU (1-1, 0-1 Southern), 388
19. Eastern Kentucky (1-1, 1-0 ASUN-WAC), 285
20. Mercer (1-1, 0-0 Southern), 243
21. Stephen F. Austin (1-2, 1-0 ASUN-WAC), 180
22. North Dakota (1-1, 1-0 Missouri Valley), 157
23. Kennesaw State (0-2, 0-1 ASUN-WAC), 141
24. Samford (1-1, 0-0 Southern), 139
25. New Hampshire (2-0, 2-0 CAA), 138
Others Receiving Votes (schools listed on two or more ballots): Richmond (1-1, 0-0 CAA) 137, Southeastern Louisiana (0-2, 0-0 Southland) 120, UC Davis (0-2, 0-0 Big Sky) 97, Austin Peay (2-1, 2-0 ASUN-WAC): 53, Southern Illinois (0-2, 0-0 Missouri Valley) 47, Southeast Missouri (1-1, 0-0 Ohio Valley) 40, The Citadel (1-1, 1-0 Southern) 33, Northern Arizona (1-1, 0-0 Big Sky) 29, Elon (1-1, 0-0 CAA) 28, Dartmouth (0-0, 0-0 Ivy) 27, North Carolina Central (2-0, 0-0 MEAC) 20, Furman (1-1, 0-0 Southern) 19, Northern Iowa (0-2, 0-1 Missouri Valley) 17, South Dakota (0-2, 0-0 Missouri Valley) 15, Fordham (2-0, 0-0 Patriot) 13, Youngstown State (2-0, 0-0 Missouri Valley) 10, Abilene Christian (2-0, 2-0 ASUN-WAC) 7, Idaho (0-2, 0-0 Big Sky) 6, South Carolina State (1-1, 0-0 MEAC) 4