9/9/2019
Rank Team: Total Points First Place Votes Previous Wk.
1 North Dakota State Bison 2221 80 1
2 James Madison Dukes 2113 7 2
3 South Dakota State Jackrabbits 2064 2 3
4 Eastern Washington Eagles 1905 1 4
5 Maine Black Bears 1713 6
6 UC Davis Aggies 1700 5
7 Weber State Wildcats 1691 7
8 Northern Iowa Panthers 1573 8
9 Towson Tigers 1346 10
10 Central Arkansas Bears 1301 11
11 Kennesaw State Owls 1280 9
12 Montana State Bobcats 1189 15
13 Furman Paladins 1084 13
14 Nicholls State Colonels 1082 12
15 Illinois State Redbirds 1045 14
16 Montana Grizzlies 1010 18
17 Villanova Wildcats 652 21
18 Delaware Fightin' Blue Hens 639 20
19 North Carolina A&T Aggies 627 17
20 Southeastern Louisiana Lions 434 22
21 Southeast Missouri State Redhawks 364 16
22T Jacksonville State Gamecocks 353 25
22T Youngstown State Penguins 353 28
24 Elon Phoenix 300 27
25 Princeton Tigers 239 24
ORV:
26 Sam Houston State Bearkats 193 29
27 Wofford Terriers 183 23
28 Stony Brook Seawolves 76 26
29 Mercer Bears 64 NR
30 South Carolina State Bulldogs 53 36
31T East Tennessee State Buccaneers 46 33
31T Yale Bulldogs 46 32
33 Duquesne Dukes 43 37
34T Austin Peay Governors 32 NR
34T Dartmouth Big Green 32 34
36T Eastern Kentucky Colonels 24 31
36T Southern Illinois Salukis 24 NR
38 Indiana State Sycamores 21 19
39 Lamar Cardinals 19 40
40 McNeese State Cowboys 16 NR
Most Significant Win: Montana State Bobcats
Most Significant Loss: Indiana State Sycamores
Fell Out Of Poll:
Cal Poly Mustangs
Chattanooga Mocs
New Hampshire Wildcats
The Citadel Bulldogs