10/1/2018

Rank Team: Total Points First Place Votes Previous Wk.
1 North Dakota State Bison 2374 94 1
2 James Madison Dukes 2280 1 2
3 South Dakota State Jackrabbits 2108 3
4 Eastern Washington Eagles 2084 4
5 Kennesaw State Owls 1939 5
6 Weber State Wildcats 1858 7
7 Wofford Terriers 1666 8
8 Elon Phoenix 1660 10
9 UC Davis Aggies 1381 13
10 McNeese State Cowboys 1368 12
11 Jacksonville State Gamecocks 1341 11
12 Stony Brook Seawolves 1275 18
13 Illinois State Redbirds 1108 6
14 Montana Grizzlies 990 19
15 Nicholls State Colonels 977 17
16 North Carolina A&T Aggies 883 16
17 Rhode Island Rams 881 20
18 Towson Tigers 727 23
19 Villanova Wildcats 576 14
20 Northern Iowa Panthers 545 22
21 Maine Black Bears 481 9
22 Colgate Raiders 405 26
23 Missouri State Bears 396 34
24 Western Illinois Leathernecks 363 25
25 Central Arkansas Bears 313 15
ORV:
26 South Dakota Coyotes 153 27
27 Princeton Tigers 134 30
28 Chattanooga Mocs 133 21
29 Sam Houston State Bearkats 132 29
30 East Tennessee State Buccaneers 104 NR
31 Montana State Bobcats 93 24
32T Idaho State Bengals 37 NR
32T Sac State Hornets 37 33
34 North Dakota Fighting Hawks 21 37
35 Yale Bulldogs 20 NR
36 Delaware Fightin' Blue Hens 17 36
37 Dartmouth Big Green 7 NR
38 Harvard Crimson 4 32
39 Western Carolina Catamounts 3 31
40 Tennessee State Tigers 1 NR
Most Significant Win: Missouri State Bears
Most Significant Loss: Maine Black Bears
Fell Out Of Poll:
Austin Peay Governors
Northern Arizona Lumberjacks
Richmond Spiders
Samford Bulldogs
Youngstown State Penguins