Pick the winner of the National Championship game.

This will keep adding to the regular season picks and crown three grand master of the MVFC predictions (regular season {Mayville Bison}, playoffs and combined).

Here is a link to the 1st round predictions;
http://www.anygivensaturday.com/show...und-(all-games)

Here is a link to the 2nd round predictions;
http://www.anygivensaturday.com/show...und-(all-games)

Here is a link to the Quarterfinal game predictions;
http://www.anygivensaturday.com/show...nal-(all-games)

Here is a link to the Semifinal game predictions;
http://www.anygivensaturday.com/show...ons-Semifinals

Here is the leaderboard for combined title;

User Round 1 Round 2 Quarterfinals Semifinals Championship Total Total Games % Right
Mayville Bison 6 4 4 2 75 92 81.52
dewey 6 4 4 2 74 92 80.43
caribbeanhen 7 5 4 2 74 92 80.43
Paladin1aa 6 3 4 2 73 92 79.35
TheKingpin28 6 4 3 1 72 92 78.26
Professor Chaos 6 5 4 2 70 92 76.09
Bison Fan in NW MN 6 4 3 1 69 92 75.00
Redbird 4th & short 6 3 4 2 68 92 73.91
bonarae 5 3 3 2 68 92 73.91
cx500d 6 4 4 0 67 92 72.83
UpstateBison 5 5 3 2 67 92 72.83
Gil Dobie 6 5 4 1 67 92 72.83
Bison56 5 4 3 1 66 92 71.74
ST_Lawson 6 3 3 1 66 92 71.74
POD Knows 4 5 3 2 65 92 70.65
SUPharmacist 3 2 4 2 65 92 70.65
CappinHard 4 6 3 0 63 92 68.48
JSUSoutherner 6 5 3 1 63 92 68.48
DCWIU11 5 3 0 0 60 92 65.22
Bisonator 4 4 4 2 59 92 64.13
RowdyRabbit 0 0 0 0 57 92 61.96
birdsflyhigh 0 0 0 0 56 92 60.87
BirdistheWord 0 0 0 0 55 92 59.78
RabidRabbit 5 4 0 0 55 92 59.78
mango433 0 0 0 0 54 92 58.70
Penguin Nation 0 0 51 92 55.43
UNIFanSince1983 0 0 50 92 54.35
The Yo Show 0 0 50 92 54.35
X-Factor 0 0 49 92 53.26
Evolution Prime 0 3 45 92 48.91
REALBird 0 0 42 92 45.65
BisonTru 3 4 29 92 31.52


Here is the leaderboard for the playoffs.

User Round 1 Round 2 Quarterfinals Semifinals Championship Total Total Games % Right
caribbeanhen 7 5 4 2 18 22 81.82
Professor Chaos 6 5 4 2 17 22 77.27
Gil Dobie 6 5 4 1 16 22 72.73
Mayville Bison 6 4 4 2 16 22 72.73
dewey 6 4 4 2 16 22 72.73
JSUSoutherner 6 5 3 1 15 22 68.18
UpstateBison 5 5 3 2 15 22 68.18
Paladin1aa 6 3 4 2 15 22 68.18
Redbird 4th & short 6 3 4 2 15 22 68.18
cx500d 6 4 4 0 14 22 63.64
TheKingpin28 6 4 3 1 14 22 63.64
Bison Fan in NW MN 6 4 3 1 14 22 63.64
POD Knows 4 5 3 2 14 22 63.64
Schism55 6 3 3 2 14 22 63.64
Bisonator 4 4 4 2 14 22 63.64
CappinHard 4 6 3 0 13 22 59.09
ST_Lawson 6 3 3 1 13 22 59.09
Bison56 5 4 3 1 13 22 59.09
bonarae 5 3 3 2 13 22 59.09
SUPharmacist 3 2 4 2 11 22 50.00
MR. CHICKEN 0 4 4 2 10 22 45.45
RabidRabbit 5 4 9 22 40.91
DCWIU11 5 3 8 22 36.36
BisonTru 3 4 1 8 22 36.36
katss07 3 4 7 22 31.82
TheRealJacks 6 0 6 22 27.27
Evolution Prime 0 3 3 6 22 27.27
SU DOG 5 0 5 22 22.73
youcanbankit 4 0 4 22 18.18
BNATION 3 0 3 22 13.64



Congratulations to Mayville Bison on winning the regular season MVFC picks.
Myself, The Kingpin28, Paladin1aa were tied for 2nd place only 2 games behind (Please contact SHSU fans for a runner up shirt design )

Rules;
1. 1 point per game picked right.
2. For tie breaker purposes pick the total score of the game.

North Dakota State University vs James Madison University

Dewey