AGS Poll Results - Week 5 - 10/09/2017

Rank Team: Total Points First Place Votes Previous Wk.
1 James Madison Dukes 2036 71 1
2 North Dakota State Bison 1970 6 2
3 South Dakota Coyotes 1832 5 5
4 Jacksonville State Gamecocks 1782 4
5 Wofford Terriers 1637 6
6 Central Arkansas Bears 1553 7
7 Youngstown State Penguins 1548 3
8 South Dakota State Jackrabbits 1479 9
9 Sam Houston State Bearkats 1310 10
10 Western Illinois Leathernecks 1242 12
11 Eastern Washington Eagles 1165 11
12 Villanova Wildcats 1066 14
13 Elon Phoenix 1047 15
14 Weber State Wildcats 1019 13
15 New Hampshire Wildcats 810 16
16T Illinois State Redbirds 753 8
16T North Carolina A&T Aggies 753 17
18 Richmond Spiders 699 19
19 Samford Bulldogs 567 22
20 Western Carolina Catamounts 453 20
21 Northern Arizona Lumberjacks 366 32
22 McNeese State Cowboys 325 24
23 Delaware Fightin' Blue Hens 321 28
24 Stony Brook Seawolves 195 18
25 Montana Grizzlies 147 33
ORV:
26 Albany Great Danes 133 23
27 Dartmouth Big Green 96 29
28 Grambling State Tigers 93 27
29 Monmouth Hawks 70 39
30 Nicholls State Colonels 45 37
31 The Citadel Bulldogs 42 21
32 Montana State Bobcats 27 34
33 North Carolina Central Eagles 17 40
34 Furman Paladins 11 NR
35 Tennessee State Tigers 10 NR
36 UC Davis Aggies 8 38
37 Columbia Lions 6 NR
38 Eastern Illinois Panthers 5 NR
39 Kennesaw State Owls 3 NR
40 Maine Black Bears 2 25
Most Significant Win: South Dakota Coyotes
Most Significant Loss: Illinois State Redbirds
Fell Out Of Poll:
Austin Peay Governors
Northern Iowa Panthers
Saint Francis Red Flash
Tennessee-Martin Skyhawks
Yale Bulldogs