Poll: http://www.fcs.football/cfb/polls.asp?div=fcs
Story: http://www.fcs.football/cfb/story.as...ea&tm=&src=FCS

Rank School Votes Prev
1 North Dakota State (0-0) 3941 (152) NR
2 Sam Houston State (0-0) 3636 (2) NR
3 Jacksonville State (0-0) 3569 (4) NR
4 Richmond (0-0) 3418 NR
5 UNI (0-0) 3413 NR
6 Chattanooga (0-0) 2758 NR
7 Charleston Southern (0-0) 2734 NR
8 South Dakota State (0-0) 2554 NR
9 William & Mary (0-0) 2517 NR
10 Illinois State (0-0) 2303 NR
11 McNeese State (0-0) 2151 NR
12 James Madison (0-0) 2037 NR
13 Montana (0-0) 1921 NR
14 Eastern Washington (0-0) 1879 NR
15 Citadel (0-0) 1535 NR
16 Coastal Carolina (0-0) 1397 NR
17 Portland State (0-0) 1262 NR
18 Northern Arizona (0-0) 1189 NR
19 North Dakota (0-0) 977 NR
20 Western Illinois (0-0) 876 NR
21 Colgate (0-0) 767 NR
22 New Hampshire (0-0) 657 NR
23 Villanova (0-0) 652 NR
24 Towson (0-0) 428 NR
25 North Carolina A&T (0-0) 395 NR

Others: Youngstown State (393) , Fordham (385) , Harvard (294) , Eastern Kentucky (189) , Southern Utah (162) , Eastern Illinois (151) , Central Arkansas (136) , Duquesne (75) , Alcorn State (62) , Grambling State (59) , Weber State (49) , Penn (46) , Bethune-Cookman (43) , Wofford (43) , Dartmouth (37) , Western Carolina (36) , Liberty (36) , Lamar (28) , Montana State (26) , Delaware (25) , South Dakota (17) , Maine (14) , Dayton (10) , North Carolina Central (10) , Mercer (10) , Prairie View A&M (9) , UT Martin (7) , Samford (7) , South Carolina State (5) , Bryant (4) , Indiana State (3) , Kennesaw State (3) , Southeast Missouri State (2) , Tennessee State (2) , Stony Brook (2) , Southern Illinois (1) , San Diego (1) , Northwestern State (1) , Saint Francis U (1)