PDA

View Full Version : TSN Poll Updated, Week 4



TwoFeathers
September 26th, 2011, 03:23 PM
1. Georgia Southern Eagles (124) 3-0 3,931 1
2. Northern Iowa Panthers (17) 2-1 3,715 2
3. Appalachian State Mountaineers (8) 3-1 3,540 3
4. Montana State Bobcats (2) 3-1 3,398 4
5. North Dakota State Bison (8) 3-0 3,315 8
6. Delaware Blue Hens (1) 3-1 3,201 7
7. New Hampshire Wildcats 2-1 2,915 11
8. Wofford Terriers 2-1 2,905 9
9. James Madison Dukes 3-1 2,695 12
10. Richmond Spiders 3-1 2,344 5
11. William & Mary Tribe 2-2 2,091 6
12. Southern Illinois Salukis 2-1 2,069 14
13. Lehigh Mountain Hawks 3-1 1,949 15
14. Jacksonville State Gamecocks 3-1 1,795 16
15. Chattanooga Mocs 2-2 1,452 13
16. Sam Houston State Bearkats 3-0 1,449 20
17. Southern Utah Thunderbirds 3-1 1,436 23
18. McNeese State Cowboys 2-1 1,264 19
19. Montana Grizzlies 2-2 1,095 10
20. Massachusetts Minutemen 2-1 911 17
21. South Dakota Coyotes 2-2 736 18
22. South Carolina State Bulldogs 2-2 706 25
23. Towson Tigers 3-0 520 NR
24. Indiana State Sycamores 3-1 447 NR
25. Sacramento State Hornets 2-2 424 NR
Others receiving votes: Tennessee Tech 175, Alabama State 152, Maine 144, Old Dominion 144, Weber State 140, Stephen F. Austin 87, Holy Cross 87, Elon 83, Jackson State 68, Bethune-Cookman 66, Liberty 60, Yale 55, Eastern Washington 50, UT Martin 49, North Dakota 44, Murray State 37, Youngstown State 33, Central Arkansas 24, Portland State 23, Missouri State 21, Norfolk State 21, South Dakota State 17, Coastal Carolina 15, Cal Poly 11, Eastern Kentucky 11, Monmouth 10, Hampton 8, Texas State 7, Furman 7, UC Davis 6, Alabama A&M 5, San Diego 5, Stony Brook 5, Dayton 5, Harvard 4, South Alabama 3, Rhode Island 3, Northwestern State 3, Jacksonville 3, Tennessee State 2, Georgetown 1, Texas Southern 1, Northern Arizona 1, Villanova 1.

TwoFeathers
September 26th, 2011, 03:24 PM
SoCon 3 of top 8. CAA 5 of top 11.

1andDone
September 26th, 2011, 03:33 PM
Good to see USA get votes...much deserved after 2 hard fought battles with FBS