PDA

View Full Version : Sagarin Ratings



FargoBison
September 11th, 2006, 12:22 AM
College Football 2006 thru September 9 Saturday the BCS uses the ELO_CHESS from here
HOME ADVANTAGE= 3.57 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR
1 Southern California A = 99.82 1 0 76.08( 34) 0 0 | 0 0 | 97.70 1 | 101.54 1
2 Ohio State A = 95.65 2 0 76.30( 33) 0 0 | 1 0 | 97.40 2 | 93.41 4
3 Notre Dame A = 91.00 2 0 78.74( 25) 0 0 | 1 0 | 93.84 3 | 88.03 10
4 LSU A = 90.08 2 0 60.73( 128) 0 0 | 0 0 | 88.54 7 | 90.88 6
5 Auburn A = 89.52 2 0 68.73( 72) 0 0 | 0 0 | 85.58 15 | 94.43 3
6 Virginia Tech A = 89.47 2 0 65.90( 97) 0 0 | 0 0 | 87.33 9 | 91.08 5
7 Georgia A = 89.25 2 0 65.37( 101) 0 0 | 0 0 | 89.96 5 | 87.74 11
8 Tennessee A = 88.23 2 0 77.09( 30) 0 0 | 1 0 | 89.46 6 | 86.30 15
9 Pittsburgh A = 87.98 2 0 73.87( 44) 0 0 | 0 0 | 88.10 8 | 86.99 14
10 Boise State A = 87.15 2 0 61.95( 124) 0 0 | 0 0 | 84.93 17 | 88.84 8
11 Texas A = 87.13 1 1 75.18( 39) 0 1 | 0 1 | 86.30 13 | 87.08 13
12 Oregon A = 87.07 2 0 68.88( 70) 0 0 | 0 0 | 87.05 10 | 86.20 16
13 Louisville A = 85.83 2 0 59.33( 137) 0 0 | 0 0 | 79.95 27 | 96.23 2
14 Michigan A = 84.40 2 0 64.04( 106) 0 0 | 0 0 | 83.77 19 | 84.14 18
15 West Virginia A = 84.24 2 0 58.02( 144) 0 0 | 0 0 | 81.05 25 | 87.34 12
16 Iowa A = 84.21 2 0 65.91( 96) 0 0 | 0 0 | 84.42 18 | 83.12 20
17 Florida A = 83.73 2 0 60.29( 132) 0 0 | 0 0 | 78.68 32 | 90.68 7
18 UCLA A = 83.72 2 0 66.94( 86) 0 0 | 0 0 | 83.18 21 | 83.36 19
19 Nebraska A = 83.71 2 0 56.62( 146) 0 0 | 0 0 | 79.70 28 | 88.27 9
20 Oklahoma A = 83.56 2 0 68.18( 77) 0 0 | 0 0 | 91.64 4 | 77.98 31
21 California A = 83.27 1 1 81.46( 13) 0 1 | 0 1 | 81.30 24 | 84.57 17
22 TCU A = 82.99 2 0 66.05( 95) 0 0 | 0 0 | 82.66 22 | 82.43 22
23 Texas Tech A = 82.01 2 0 62.85( 117) 0 0 | 0 0 | 86.84 12 | 77.70 33
24 Boston College A = 81.83 2 0 71.71( 53) 0 0 | 0 0 | 86.91 11 | 77.38 36
25 Penn State A = 81.50 1 1 81.54( 12) 0 1 | 0 1 | 85.93 14 | 77.38 37
26 Wisconsin A = 81.40 2 0 61.41( 126) 0 0 | 0 0 | 84.99 16 | 77.77 32
27 Florida State A = 80.96 2 0 67.69( 82) 0 0 | 0 0 | 83.43 20 | 78.05 29
28 New Hampshire AA = 79.44 1 0 75.95( 35) 0 0 | 0 0 | 76.93 35 | 81.40 24
29 Rutgers A = 79.21 2 0 66.19( 90) 0 0 | 0 0 | 79.17 29 | 78.37 26
30 Oklahoma State A = 78.46 2 0 54.44( 154) 0 0 | 0 0 | 78.04 33 | 77.98 30

*****
September 11th, 2006, 12:30 AM
Sag is a I-A lover. He declined in rating I-AA and their opponents. Ho-hum. $$$$ Otherwise UNH would be higher.

Maroons
September 11th, 2006, 12:32 AM
Hah... hooray for UNH!

ASU Kep
September 11th, 2006, 02:12 AM
Thats still amazingly high for a I-AA. To be right behind FSU is something to be proud of as far as I'm concerned.

*****
September 11th, 2006, 02:44 AM
Thats still amazingly high for a I-AA. To be right behind FSU is something to be proud of as far as I'm concerned.FSU, as in the Criminoles? "something to be proud of" ????

Keeper
September 11th, 2006, 03:18 AM
I am compelled to mention that last weekend
out of 32 I-AA vs I-AA games.........
head to head against Sagarin for closest computer predictions
Keeper wins 22-10.

I am so jealous of his rep, I admit it.
His ratings are highly predicated on the I-A schedule strength.
Also, his ratings do not admit results against non-Division I
opponents. (see Montana State)

Sagarin? His rankings should be taken for what they are worth.
.......5.55% of the BCS formula (compared to my 0% of anything).

Oh well xcoffeex

HensRock
September 11th, 2006, 07:13 AM
I am compelled to mention that last weekend
out of 32 I-AA vs I-AA games.........
head to head against Sagarin for closest computer predictions
Keeper wins 22-10.

I am so jealous of his rep, I admit it.
His ratings are highly predicated on the I-A schedule strength.
Also, his ratings do not admit results against non-Division I
opponents. (see Montana State)

Sagarin? His rankings should be taken for what they are worth.
.......5.55% of the BCS formula (compared to my 0% of anything).

Oh well xcoffeex


Link to your ratings?

JoshUCA
September 11th, 2006, 07:49 AM
http://www.usatoday.com/sports/sagarin/fbt06.htm